Publications
No. | Title | Authors | Event name | Event link | Location | Event Date | Material |
1 | Cloud RAN architecture for Smart Cities | Imran Latif and Laurent Roullet | AUE International Research Conference (AUEIRC 2017), Springer | Link | Dubai | Nov 15-16, 2017 | Paper |
2 | Introducing Development Features for Virtualized Network Services | Steven Van Rossem,Wouter Tavernier, Didier Colle and Mario Pickavet and Piet Demeester | IEEE Communications Society magazine (Open Call) (COMSOC) | Link | Journal | Paper | |
3 | A Vision for the Next Generation Platform-as-a-Service | Steven Van Rossem , Bessem Sayadi , Laurent Roullet , Angelos Mimidis, Michele Paolino, Paul Veitch, Bela Berde, Ignacio Labrador, Aurora Ramos, Wouter Tavernier, Eder Ollora and Jose Soler | IEEE 5G World Forum (WF-5G) 2018 | Link | Santa Clara, CA | July 9-11, 2018 | Paper |
4 | Adaptive Multiplicity Codes based PIR Protocol for Multi-Cloud Plateform Services | Lou Salaun , Amira Alloum and Philippe Jacquet | IEEE 5G World Forum (WF-5G) 2018 | Link | Santa Clara, CA | July 9-11, 2018 | Paper |
5 | Localizing Faults in Cloud Systems | Leonardo Mariani , Cristina Monni, Mauro Pezze, Oliviero Riganelli and Rui Xin | 11th IEEE Conference on Software Testing, Validation and Verification (ICST) | Link | Västerås, Sweden | April 9 – 13, 2018 | Paper |
6 | Network Functions Virtualisation: A Carrier’s Perspective on State-of-Play & Future Challenges | Paul Veitch, Peter Willis, Philip Eardley | Institute of Telecoms Professionals Journal (Journal Paper) | Link | Journal | Déc-17 | Paper |
7 | A Novel Algorithm for Flow-Rule Placement in SDN Switches | Angelos Mimidis-Kentis, Artur Pilimon, Jose Soler, Michael Berger and Sarah Ruepp | IEEE Conference on Network Softwarization (NETSOFT) | Link | Montreal, Canada | 25-29 June 2018 | Paper |
8 | 5G: platform and not a protocol | Bessem Sayadi and Laurent Roullet | IEEE Softwarization Letter (Jounal Paper) | Link | Journal | Jan, 2018 | Paper |
9 | FPGA based system for the acceleration of Cloud Microservices | Julien Lallet, Andrea Enricci and Anfel Saffar | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB) | Link | Valencia, Spain | June 6th – 8th, 2018 | Paper |
10 | A Safe Graphics Rendering Solution for Consolidated Operating Systems | Angelos Mouzakitis, Kevin Chappuis, Julian Vetter, Michele Paolino, Youssef Kamoun and Daniel Raho | Thirteenth International Conference on Systems (ICONS 2018) | Link | Athens, Greece | April 22-26, 2018 | Paper |
11 | The Next Generation Platform as a Service | A. Mimidis, E. Ollora, J. Soler, L. Mariani, O. Riganelli, M. Mobilio, B. Sayadi, L. Roullet, A. Ramos, I. Labrador, S. Van Rossem, A. Broadbent, P. Veitch, S. Pinneterre, M. Paolino, D. Raho, X. Du, J. Chesterfield, M. Flouris and M. Zembra | 25th International Conference on Telecommunication (ICT 2018) | Link | Saint-Malo, France | June 26-28 2018 | Paper |
12 | A Model-Driven Approach to Watch the Health of Cloud Services | Anas Shatnawi, Matteo Orrù, Marco Mobilio, Oliviero Riganelli and Leonardo Mariani | 1st International Workshop on Software Health (SoHeal 2018) | Link | Gothenburg, Sweden | May 27, 2018 | Paper |
13 | FPGA VirtManager: A Virtualization Framework for Orchestrated FPGA Accelerator Sharing in 5G Cloud Environments | Sebastien Pinneterre, Spyros Chiotakis, Michele Paolino and Daniel Raho | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB) | Link | Valencia, Spain | June 6th – 8th, 2018 | Paper |
14 | Policy Framework for the Next Generation Platform as a Service | Angelos Mimidis, Eder Ollora, José Soler | European Conference on Networks and Communications (EuCNC’2018) | Link | Ljubljana, Slovenia | June 18-21, 2018 | Paper |
15 | Dev-for-Ops and Multi-sided Platform for Next Generation Platform as a Service | Bela Berde, Steven Van Rossem, Aurora Ramos, Matteo Orrù and Anas Shatnawi | European Conference on Networks and Communications (EuCNC’2018) | Link | Ljubljana, Slovenia | June 18-21, 2018 | Paper |
16 | A performance benchmarking analysis of Hypervisors Containers and Unikernels on ARMv8 and x86 CPUs | Ashijeet Acharya, Jeremy Fanguede, Michele Paolino and Daniel Raho | European Conference on Networks and Communications (EuCNC’2018) | Link | Ljubljana, Slovenia | June 18-21, 2018 | Paper |
17 | Accelerating VM Placement with Adaptive Caching | Gil Einziger, Maayan Goldstein and Yaniv Sa’ar | 27th International Conference on Computer Communications and Networks (ICCCN 2018) | Link | Hangzhou,China | July 30-August 2, 2018 | Paper |
18 | Re-Factored Operational Support Systems for the Next Generation Platform as a Service | Paul Veitch, Adam Broadbent, Steven Van Rossem, Bessem Sayadi, Lionel Natarianni, Bilal Al Jammal, Laurent Roullet, Angelos Mimidis, Eder Ollora, Jose Soler, Sebastien Pinniterre, Michele Paolino, Aurora Ramos, X. Du, M. Flouris, L. Mariani, O. Riganelli, M. Mobilio, A. Shatnawi, M. Orru and M. Zembra | IEEE 5G World Forum (WF-5G) 2018- Workshop on “Cloud native 5G” | Link | Santa Clara, USA | July 9-11, 2018 | Paper |
19 | Model Based Monitoring for IoTs Smart Cities Applications | Matteo Orru, Marco Mobilio, Anas Shatnawi, Oliviero Riganelli, Alessandro Tundo and Leonardo Mariani | 4th Italian Conference on ICT for Smart Cities and Communities (iCities 2018) | Link | L’aquila, Italy | September 19-21, 2018 | Paper |
20 | Automotive open source virtualization: The AGL path towards software defined connected cars | Michele Paolino et Al. | Enbedded Computing Design | Link | Journal | 25 June 2018 | Paper |
21 | Next Generation Platform as a Service | Bessem Sayadi | The European 5G Annual Journal | Link | Journal | May 2018 | Paper |
22 | SDN Controller Requirements for Next Generation Telco PaaS | Kentis Angelos Mimidis; Soler José; Fernando, Díaz; Aurora Ramos; Olivier Choisy; Aravinthan Gopalasingham |
Proceedings of 22nd Conference on Innovation in Clouds, Internet and Networks | Link | Conference | 19-21 Feb. 2019 | Paper |
23 | Next Generation Platform-as-a-Service (NGPaaS): From DevOps to Dev-for-Operations | Ignacio Labrador, Aurora Ramos and Aljosa Pasic | White Paper | Link | EU | Paper | |
24 | Next Generation Platform as a Service: Toward Virtualized DVB-RCS2 Decoding System | Riwal Kerherve, Julien Lallet, Laurent Beaulieu, Ilhem Fajjari, Paul Veitch, Jean Dion, Bessem Sayadi, Laurent Roullet | IEEE Transactions on Broadcasting | – | Journal | 2019 | Paper |
25 | Build-Ship-Run Approach for a CORD-in-a-Box Deployment | Ferran Canellas, Nestor Bonjorn, Angelos Mimidis, Jose Soler | Proceedings of the 9th International Conference on Cloud Computing and Services Science | Link | Conference | May 2019 | Paper |
26 | Policy Framework Prototype for ONOS | Ferran Canellas, Angelos Mimidis, Nestor Bonjorn, Jose Soler | IEEE Conference on Network Softwarization (NetSoft 2019) | Link | Conference | June 2019 | Paper |
27 | NGPaaS Framework for Enriched and Customized Virtual Network Functions-as-a-Service | Paul Veitch, Adam Broadbent, Angelos Mimidis, Jose Soler, Marco Mobilio, Alessandro Tundo, Michell Guzman, Steven Van Rossem | European Conference on Networks and Communications (EuCNC 2019) | Link | Conference | June 2019 | Paper |
28 | Dynamic accelerator provisioning for SSH tunnels in NFV environments | Gourav Prateek Sharma, Wouter Tavernier, Didier Colle, Mario Pickavet | IEEE Conference on Network Softwarization (NetSoft 2019) | Link | Conference | June 2019 | Paper |
29 | Dynamic Hardware-Acceleration of VNFs in NFV Environments | Gourav Prateek Sharma, Wouter Tavernier, Didier Colle, Mario Pickavet | Sixth International Conference on Software Defined Systems (SDS 2019) | Link | Conference | June 2019 | Paper |
30 | vFPGAmanager: A Hardware-Software Framework for Optimal FPGA Resources Exploitation in Network Function Virtualization | Spyros Chiotakis, Sebastien Pinneterre, Michele Paolino | European Conference on Networks and Communications (EuCNC 2019) Link Conference June 2019 | Link | Conference | June 2019 | Paper |
31 | Detecting traffic anomalies with adaptive sampling | Liat Pele, Udi Buczko, Oren Galor, Nokia Israel, Gil Einziger, Ben Gurion | Proceedings of the 12th ACM International Conference on Systems and Storage – SYSTOR ’19 | Link | Conference | June 2019 | Paper |
32 | Profile-based Resource Allocation for Virtualized Network Functions | Steven Van Rossem, Wouter Tavernier, Didier Colle, Mario Pickavet, Piet Demeester | IEEE Transactions on Network and Service Management | – | Journal | June 2019 | Paper |
33 | VARYS: an agnostic model-driven monitoring-as-a-service framework for the cloud | Alessandro Tundo, Marco Mobilio, Matteo Orrù, Oliviero Riganelli, Michell Guzmàn, Leonardo Mariani | Proceedings of the 2019 27th ACM Joint Meeting on European Software Engineering Conference and Symposium on the Foundations of Software Engineering – ESEC/FSE 2019 | Link | Conference | August 2019 | Paper |
34 | The Next Generation Platform as A Service: Composition and Deployment of Platforms and Services | Angelos Mimidis-Kentis, Jose Soler, Paul Veitch, Adam Broadbent, Marco Mobilio, Oliviero Riganelli, Steven Van Rossem, Wouter Tavernier, Bessem Sayadi | Future Internet Journal | 10.3390/fi11050119 | Journal | June 2019 | Paper |
35 | Definition and Evaluation of Latency in 5G with Heterogeneous Use Cases and Architectures | Gino Carrozzo, M. Shuaib Siddiqui, Kevin Du, Bessem Sayadi, Oscar Carrasco, Fotis Lazarakis, Janez Sterle, Roberto Bruschi, |
IEEE 5G World Forum | Link | Conference | Sept 2019 | Paper |
36 | A Network Operator’s Perspective on Next Generation Platform-as-a-Service (NGPaaS) | Paul Veitch | White Paper | – | – | 2018 | Paper |
37 | From Webscale to Telco, the Cloud Native Journey | Bessem Sayadi, Nikos Stasinopoulos, Bilal Al Jammal, Thomas Deiss, Athina Ropodi, Ilhem Fajjari, Cristian Patachia, David Griffin, David Breitgand, Josep Martrat, Ricard Vilalta, Shuaib Siddiqui, Gabriele Baldoni, Pouria Sayyad Khodashenas | White Paper | – | – | 2018 | Paper |
38 | Cloud-Native and Verticals’ services | Bessem Sayadi, et Al. | White Paper | – | – | 2019 | Paper |
39 | The European 5G Annual Journal | Bessem Sayadi, Kevin Du et AL. | Journal | – | – | 2019 | Paper |
40 | The Automotive Grade Linux: Software Defined Connected Car Architecture | Michele Paolino | The Automotive Grade Linux | – | Linux Foundation | 2018 | Paper |
41 | VNF-AAP: Accelerator-aware Virtual Network Function Placement |
Gourav Prateek Sharma, Wouter Tavernier, Didier Colle, Mario Pickavet | IEEE Conference on Network Function Virtualization and Software Defined Networks | Link | Conference | Nov 2019 | Paper |
42 | Anomaly Detection As-a-Service | Marco Mobilio, Matteo Orrù, Oliviero Riganelli, Alessandro Tundo, Leonardo Mariani | the Intl. Workshop on Governing Adaptive and Unplanned Systems of Systems (GAUSS) | Link | Conference | Nov 2019 | Paper |
43 | Accelerating Platform Deployments in the Cloud A CORD Use-Case | Mimidis-Kentis, A. et al. | IEEE CloudNet 2019 | Link | Conference | Under Review | – |
44 | Troubleshooting NFV Infrastructure on a Budget | Liat Pele et al. | IEEE INFOCOM 2020 | Link | Conference | Under Review (2020) | – |
Workshops
No. | Type and name of activity | Title of contribution | Place | Type of audience | Link |
1 | Panel | “Recent trends for Acceleration & Securing Cloud Native 5G” – IEEE WCNC 18, organized in March 2018 | Barcelona, ES | Industry, Scientific community
|
link |
2 | Workshop | “Accelerating Microservices. Design & Development” – IEEE BMSB, June 2018. | ES, Valencia | Industry, Scientific community
|
link |
3 | Workshop | “Cloud-Native 5G” – IEEE 5G World Forum (WF-5G), organized in July 2018. | Santa Clara, US | Industry, Scientific community
|
link |
4 | Workshop | From cloud ready to cloud native transformation: What it means and Why it matters, organized in June 2018 | EuCNC, Slovenia | Industry, Scientific community | link |
5 | Panel | Operator Perspective on Addressing 5G Vertical requirements (Special Session), organized in June 2018 | EuCNC, Slovenia | Industry, Scientific Community | link |
6 | Workshop | 2nd Workshop on 5G Cloud-Native Design (5GCND) organized in IEEE WCNC 2019,
The workshop is co-located with 7th workshop on Cloud Technologies and Energy Efficiency in Mobile Communication Networks (CLEEN 2019) |
Marrakech, Morocco | Industry, Scientific Community | link |
7 | Workshop | Second Edition of ‘From cloud ready to cloud native transformation’ workshop organized in June 2019 with Pahse 2 and Phase 3 5G-PPP Projects | Valencia, Spain | Industry, Scientific Community | link |
Deliverables
WP3: From DevOps to Dev-for-Operations model
D3.1 | Initial Dev-For-Operations Model specification | Report | Public | April 2018 | ![]() |
D3.2 | Final Dev-For-Operations Model specification | Report | Public | March 2019 | Under validation by EC |
WP4: Enhancements toward Telco-Grade PaaS
D4.1 | Telco-grade PaaS: First results and implementation | Report | Public | May 2018 | ![]() |
D4.2 | Telco-grade PaaS: Final results and implementation | Report | Public | April 2019 | Under validation by EC |
WP5: Building the PaaS in three Scenarios
D5.4 | Final platform prototype for Telco PaaS | DEM | Public | May 2019 | Under validation by EC |
D5.5 | Final platform prototype for IoT PaaS | DEM | Public | May 2019 | Under validation by EC |
D5.6 | Final platform prototype for 5G PaaS | DEM | Public | May 2019 | Under validation by EC |
WP6: Platform Integration and Experimentation
D6.2 | Final report on platform activities and experimental evaluation | Report | Public | June 2019 | Under validation by EC |
WP7: Communication, Dissemination and Exploitation